From the July 2017 QST – -Your West Valley ARA Participants:
# | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
1 | N9DK/R | 2,552 | 83 | 22 | RL | SCV | 4 | West Valley ARA | N9DK KA4VBF |
2 | W6ESL/R | 1,088 | 48 | 17 | RL | SCV | 2 | West Valley ARA | |
3 | W6IA | 264 | 21 | 8 | FM | SCV | 1 | West Valley ARA | |
4 | AE6JV/R | 65 | 9 | 5 | RL | SCV | 2 | West Valley ARA | |
Totals | 3,969 | 161 | 52 |
Note that N9DK/R was first in the Pacific Division for Limited Rover,
and That N9DK/R and W6ESL/R were numbers 2 and 3 in the West Coast Region for Limited Rover
Tom W6ESL